
|
||
| Our Mission | ||
| Our History (pdf) | ||
| CKRH Overview (pdf) | ||
| 2007 Annual Report (pdf) | ||
| GuideStar (to review CKRH 990) | ||
| Employment Opportunities | (updated 3-24-2008) | |
| Officers | ||
| President: | Jeanne Cox-Owens | |
| First Vice President: | Martha Jane Mulholland | |
| Second Vice President: | David Mullins | |
| Secretary: | Dana Creech Waldroup | |
| Treasurer: | David Beck | |
| Directors | ||
| Dr. Bill Bernard, DVM | George Milligan | |
| Robert Blitch | Diane Minnifield | |
| Dr. Rebecca Bosomworth, MD | Critt Murphy | |
Dr. Tina I. Y. Cassar ,BVMS |
Walter Palmer | |
| Patricia Clark | Kari Simon | |
| Cindy Goff | Shelly Stanley | |
| Derek Gordon | Sasha Y. Wagers | |
| Dr. James Hargan MD, DMD | ||
| Directors Emeritus | ||
| Nancy Herring | J.T. Ice | |
| Staff | ||
| Executive Director: | Pat Kline | |
| Program Director: | Denise Spittler | |
| Instructor | Jenny Jackson | |
| Equine Manager | Amanda Zozgornik | |
| Office Assistant: | Vickie Parker | |
| Volunteer Coordinator | Joan Wilcoxen | |
| Resource Administrator | Jeannie Brewer | |